<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Bike &#187; World&#8217;s</title>
	<atom:link href="http://www.jasonsbike.com/tag/worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonsbike.com</link>
	<description>My adventures in bicycling</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sam Whittingham, World&#8217;s fastest cyclist</title>
		<link>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-6/</link>
		<comments>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-6/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Whittingham]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-6/</guid>
		<description><![CDATA[Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BlUPjlLFzm0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BlUPjlLFzm0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-6/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sam Whittingham, World&#8217;s fastest cyclist</title>
		<link>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-5/</link>
		<comments>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-5/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Whittingham]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-5/</guid>
		<description><![CDATA[Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BlUPjlLFzm0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BlUPjlLFzm0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-5/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sam Whittingham, World&#8217;s fastest cyclist</title>
		<link>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-4/</link>
		<comments>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Whittingham]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-4/</guid>
		<description><![CDATA[Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BlUPjlLFzm0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BlUPjlLFzm0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Team Saxo Bank &#8211; World&#8217;s best cycling-team</title>
		<link>http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-4/</link>
		<comments>http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-4/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[cyclingteam]]></category>
		<category><![CDATA[Saxo]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-4/</guid>
		<description><![CDATA[A video about the danish cycling-team Team Saxo Bank.(Former Team CSC, And CSC-SAXOBANK]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nKTK3AUH_Zc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nKTK3AUH_Zc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A video about the danish cycling-team Team Saxo Bank.(Former Team CSC, And CSC-SAXOBANK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sam Whittingham, World&#8217;s fastest cyclist</title>
		<link>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-3/</link>
		<comments>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Whittingham]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-3/</guid>
		<description><![CDATA[Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BlUPjlLFzm0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BlUPjlLFzm0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FERDINAND GT3 RS &#8211; The World`s slowest Porsche</title>
		<link>http://www.jasonsbike.com/general/ferdinand-gt3-rs-the-worlds-slowest-porsche/</link>
		<comments>http://www.jasonsbike.com/general/ferdinand-gt3-rs-the-worlds-slowest-porsche/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FERDINAND]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[slowest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/ferdinand-gt3-rs-the-worlds-slowest-porsche/</guid>
		<description><![CDATA[THE WORLD`S SLOWEST PORSCHE , ferdinand.johannes-l.net , made by Ferdinand Johannes L]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GaQB_tgS7f0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GaQB_tgS7f0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
THE WORLD`S SLOWEST PORSCHE , ferdinand.johannes-l.net , made by Ferdinand Johannes L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/ferdinand-gt3-rs-the-worlds-slowest-porsche/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sam Whittingham, World&#8217;s fastest cyclist</title>
		<link>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-2/</link>
		<comments>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Whittingham]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-2/</guid>
		<description><![CDATA[Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BlUPjlLFzm0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BlUPjlLFzm0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sam Whittingham holds a number of world human-powered vehicle speed records, including the fastest 200 metres (about 130 km/h) and fastest 60 minutes (about 80 km/h). This Canadian is a true hero pushing the boundaries of what is humanly possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/sam-whittingham-worlds-fastest-cyclist-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Team Saxo Bank &#8211; World&#8217;s best cycling-team</title>
		<link>http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-3/</link>
		<comments>http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[cyclingteam]]></category>
		<category><![CDATA[Saxo]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-3/</guid>
		<description><![CDATA[A video about the danish cycling-team Team Saxo Bank.(Former Team CSC, And CSC-SAXOBANK]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nKTK3AUH_Zc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nKTK3AUH_Zc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A video about the danish cycling-team Team Saxo Bank.(Former Team CSC, And CSC-SAXOBANK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/team-saxo-bank-worlds-best-cycling-team-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Worlds keirin Crash</title>
		<link>http://www.jasonsbike.com/general/worlds-keirin-crash/</link>
		<comments>http://www.jasonsbike.com/general/worlds-keirin-crash/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[keirin]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/worlds-keirin-crash/</guid>
		<description><![CDATA[&#13;Worlds Keirin crash that broke travis pelvis]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SUXYn9K4FdY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SUXYn9K4FdY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Worlds Keirin crash that broke travis pelvis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/worlds-keirin-crash/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Worlds fastest team pursuit qualification</title>
		<link>http://www.jasonsbike.com/general/worlds-fastest-team-pursuit-qualification/</link>
		<comments>http://www.jasonsbike.com/general/worlds-fastest-team-pursuit-qualification/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.jasonsbike.com/general/worlds-fastest-team-pursuit-qualification/</guid>
		<description><![CDATA[&#13;Danish national team posting the fastest qualification time recorded in history at the 2008 World Championships in Manchester]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jCPfxsbp8Ig?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jCPfxsbp8Ig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Danish national team posting the fastest qualification time recorded in history at the 2008 World Championships in Manchester</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsbike.com/general/worlds-fastest-team-pursuit-qualification/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
